Unit 2 Warkworth Drive, Ellington, Morpeth, NE61 5HL
Indian, Pizza, Vegetarian...
Delivery times unavailable or takeaway is collection only






























Thursday and Sunday night only
Traditional and oriental method of barbecuing and baking over flaming charcoal on skewers. Marinated in sauce with delicate herbs and different mixes of spices for a few hours before being cooked
Mixed dish contains chicken, lamb and prawn
| Chicken | £7.90
|
| Lamb | £8.20
|
| Prawn | £7.90
|
| Mixed | £8.40
|
| Lamb Tikka | £8.80
|
| Chicken Tikka | £8.60
|
| King Prawn | £10.50
|
| Vegetable | £5.80
|
| Chicken | £7.70
|
| Lamb | £8.00
|
| Prawn | £7.70
|
| Mixed | £8.20
|
| Lamb Tikka | £8.60
|
| Chicken Tikka | £8.40
|
| King Prawn | £10.30
|
| Vegetable | £5.60
|
| Chicken | £7.90
|
| Lamb | £8.20
|
| Prawn | £7.90
|
| Mixed | £8.40
|
| Lamb Tikka | £8.80
|
| Chicken Tikka | £8.60
|
| King Prawn | £10.50
|
| Vegetable | £5.80
|
| Chicken | £7.40
|
| Lamb | £7.70
|
| Prawn | £7.40
|
| Mixed | £7.90
|
| Lamb Tikka | £8.30
|
| Chicken Tikka | £8.10
|
| King Prawn | £10.00
|
| Vegetable | £5.30
|
| Chicken | £7.40
|
| Lamb | £7.70
|
| Prawn | £7.40
|
| Mixed | £7.90
|
| Lamb Tikka | £8.30
|
| Chicken Tikka | £8.10
|
| King Prawn | £10.00
|
| Vegetable | £5.30
|
| Chicken | £7.40
|
| Lamb | £7.70
|
| Prawn | £7.40
|
| Mixed | £7.90
|
| Lamb Tikka | £8.30
|
| Chicken Tikka | £8.10
|
| King Prawn | £10.00
|
| Vegetable | £5.30
|
| Chicken | £7.40
|
| Lamb | £7.70
|
| Prawn | £7.40
|
| Mixed | £7.90
|
| Lamb Tikka | £8.30
|
| Chicken Tikka | £8.10
|
| King Prawn | £10.00
|
| Vegetable | £5.30
|
| Chicken | £7.40
|
| Lamb | £7.70
|
| Prawn | £7.40
|
| Mixed | £7.90
|
| Lamb Tikka | £8.30
|
| Chicken Tikka | £8.10
|
| King Prawn | £10.00
|
| Vegetable | £5.30
|
| Chicken | £7.40
|
| Lamb | £7.70
|
| Prawn | £7.40
|
| Mixed | £7.90
|
| Lamb Tikka | £8.30
|
| Chicken Tikka | £8.10
|
| King Prawn | £10.00
|
| Vegetable | £5.30
|
| Chicken | £7.40
|
| Lamb | £7.70
|
| Prawn | £7.40
|
| Mixed | £7.90
|
| Lamb Tikka | £8.30
|
| Chicken Tikka | £8.10
|
| King Prawn | £10.00
|
| Vegetable | £5.30
|
| Chicken | £7.90
|
| Lamb | £8.20
|
| Prawn | £7.90
|
| Mixed | £8.40
|
| Lamb Tikka | £8.80
|
| Chicken Tikka | £8.60
|
| King Prawn | £10.50
|
| Vegetable | £5.80
|
| Chicken | £7.40
|
| Lamb | £7.70
|
| Prawn | £7.40
|
| Mixed | £7.90
|
| Lamb Tikka | £8.30
|
| Chicken Tikka | £8.10
|
| King Prawn | £10.00
|
| Vegetable | £5.30
|
| Chicken | £7.40
|
| Lamb | £7.70
|
| Prawn | £7.40
|
| Mixed | £7.90
|
| Lamb Tikka | £8.30
|
| Chicken Tikka | £8.10
|
| King Prawn | £10.00
|
| Vegetable | £5.30
|
| Chicken | £7.40
|
| Lamb | £7.70
|
| Prawn | £7.40
|
| Mixed | £7.90
|
| Lamb Tikka | £8.30
|
| Chicken Tikka | £8.10
|
| King Prawn | £10.00
|
| Vegetable | £5.30
|
| Chicken | £7.40
|
| Lamb | £7.70
|
| Prawn | £7.40
|
| Mixed | £7.90
|
| Lamb Tikka | £8.30
|
| Chicken Tikka | £8.10
|
| King Prawn | £10.00
|
| Vegetable | £5.30
|
| Chicken | £7.40
|
| Lamb | £7.70
|
| Prawn | £7.40
|
| Mixed | £7.90
|
| Lamb Tikka | £8.30
|
| Chicken Tikka | £8.10
|
| King Prawn | £10.00
|
| Vegetable | £5.30
|
| Chicken | £7.40
|
| Lamb | £7.70
|
| Prawn | £7.40
|
| Mixed | £7.90
|
| Lamb Tikka | £8.30
|
| Chicken Tikka | £8.10
|
| King Prawn | £10.00
|
| Vegetable | £5.30
|
| Chicken | £8.10
|
| Lamb | £8.10
|
| Chicken | £8.10
|
| Lamb | £8.10
|
| Chicken | £8.10
|
| Lamb | £8.10
|
| Chicken | £8.10
|
| Lamb | £8.10
|
| Chicken | £8.10
|
| Lamb | £8.10
|
| Chicken | £8.10
|
| Lamb | £8.10
|
| Chicken | £8.10
|
| Lamb | £8.10
|
| Chicken | £8.10
|
| Lamb | £8.10
|
| Chicken | £8.10
|
| Lamb | £8.10
|
| Chicken | £8.10
|
| Lamb | £8.10
|
| Lamb | £8.30
|
| Chicken | £8.30
|
| Lamb | £8.30
|
| Chicken | £8.30
|
A biryani is made by gently cooking with special flavour basmati rice, together with a mixture of mild spices, served with a special vegetable curry sauce
| Chicken | £7.50
|
| Lamb | £7.50
|
| Prawn | £7.50
|
| Chicken Tikka | £7.90
|
| Lamb Tikka | £7.90
|
| King Prawn | £9.50
|
We only use 100% fresh dough. Add extra toppings click 'Select Extras' in your basket.
| 10" | £5.10
|
| 12" | £5.90
|
| 10" | £5.50
|
| 12" | £6.50
|
| 10" | £6.30
|
| 12" | £7.30
|
| 10" | £6.30
|
| 12" | £7.30
|
| 10" | £6.30
|
| 12" | £7.30
|
| 10" | £6.90
|
| 12" | £7.90
|
| 10" | £6.90
|
| 12" | £7.90
|
| 10" | £6.90
|
| 12" | £7.90
|
| 10" | £6.90
|
| 12" | £7.90
|
| 10" | £6.90
|
| 12" | £7.90
|
| 10" | £6.90
|
| 12" | £7.90
|
| 10" | £6.90
|
| 12" | £7.90
|
| 10" | £6.90
|
| 12" | £7.90
|
| 10" | £6.90
|
| 12" | £7.90
|
| 10" | £6.90
|
| 12" | £7.90
|
| 10" | £6.70
|
| 12" | £7.90
|
| 10" | £6.70
|
| 12" | £7.90
|
| 10" | £6.70
|
| 12" | £7.90
|
| 10" | £6.70
|
| 12" | £7.90
|
| 10" | £6.70
|
| 12" | £7.90
|
| 10" | £6.70
|
| 12" | £7.90
|
| 10" | £6.70
|
| 12" | £7.90
|
| 10" | £6.70
|
| 12" | £7.90
|
| 10" | £6.70
|
| 12" | £7.90
|
| 10" | £6.70
|
| 12" | £7.90
|
| 10" | £6.70
|
| 12" | £7.90
|
| 10" | £6.70
|
| 12" | £7.90
|
| 10" | £6.70
|
| 12" | £7.90
|
| 10" | £7.10
|
| 12" | £8.30
|
| 10" | £7.10
|
| 12" | £8.30
|
| 10" | £6.30
|
| 12" | £7.30
|
| 10" | £6.90
|
| 12" | £7.90
|
| 10" | £6.90
|
| 12" | £7.90
|
| 10" | £7.30
|
| 12" | £8.30
|
| 10" | £8.30
|
| 12" | £9.30
|
| 10" | £8.70
|
| 12" | £9.90
|
| 10" | £8.70
|
| 12" | £9.90
|
| 10" | £8.70
|
| 12" | £9.90
|
| 10" | £8.70
|
| 12" | £9.90
|
| 10" | £8.70
|
| 12" | £9.90
|
| 10" | £8.70
|
| 12" | £9.90
|
| 10" | £8.70
|
| 12" | £9.90
|
| 10" | £8.70
|
| 12" | £9.90
|
| 10" | £8.70
|
| 12" | £9.90
|
| 10" | £2.70
|
| 12" | £3.50
|
| 10" | £4.70
|
| 12" | £5.70
|
| 10" | £6.70
|
| 12" | £7.70
|
Served with chips & can of pop
Naan bread wrap meals come with chips & can of pop
Placed: 24/01/2026
Left By: Stuart
Overall:
Placed: 24/01/2026
Left By: Stuart
Overall:
Placed: 24/01/2026
Left By: Stuart
Overall:
Placed: 24/01/2026
Left By: Stuart
Overall:
Placed: 08/01/2026
Left By: Julie
Overall:
Placed: 01/01/2026
Left By: Carly
Overall:
Placed: 01/01/2026
Left By: Andrew
Spot on like always food is always nice from here
Overall:
Placed: 30/12/2025
Left By: Carly
Overall:
Placed: 29/12/2025
Left By: Andrew
Spot on like always keep up the good work
Overall:
Placed: 27/12/2025
Left By: Gemma
Kabab meat all burnt 2 bits of chicken just not worth it ????
Overall:
Placed: 24/12/2025
Left By: Andrew
Spot on like always food is always
Overall:
Placed: 07/12/2025
Left By: Andrew
Lovely like always the driver is polite and always helpful. I used to buy from somewhere else but prefer your food instead.
Overall:
Placed: 06/12/2025
Left By: David
Lovely as always! However, we irdered a pickle tray which says it comes with poppadoms on the website. The pickle tray arrived, the poppadoms did not, sadly. So a star lost there...
Overall:
Placed: 05/12/2025
Left By: Emma
Great value, tasty quality food, generous portions and very quick piping hot delivery
Overall:
Placed: 24/11/2025
Left By: Andrew
Spot on like always very filling mind
Overall:
Placed: 22/11/2025
Left By: Simon
Outstanding food. Outstanding service ✅
Overall:
Placed: 21/11/2025
Left By: Emma
Food was decent, delivery took nearly two hours! ????
Overall:
Placed: 15/11/2025
Left By: Barbara
Delivery arrived with 40 minutes, food amazing as always , highly recommended
Overall:
Placed: 09/11/2025
Left By: Andrew
Spot on food it’s my new go to takeaway the Indian pizza are nice. I will be working my way through the Indian pizza section.
Overall:
Placed: 06/11/2025
Left By: Andrew
Nice like always
Overall:
Placed: 17/10/2025
Left By: Gary
Food was OK once it turned up. Waited 1 hour and 50 mins for it to turn up which was disappointing. The previous time we ordered a chicken tikka bhuna and it was extremely bland. Im not sure if i would order again from green chillies.
Overall:
Placed: 11/10/2025
Left By: Riley
Overall:
Placed: 09/10/2025
Left By: Nicola
Overall:
Placed: 09/10/2025
Left By: Nicola
Overall:
Placed: 09/10/2025
Left By: Nicola
Overall: